<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideas.org Blog</title>
	<atom:link href="http://blog.ideas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ideas.org</link>
	<description>practical applications of digital innovation</description>
	<lastBuildDate>Thu, 10 Mar 2011 18:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meet me on the bridge</title>
		<link>http://blog.ideas.org/2011/03/10/meet-me-on-the-bridge/</link>
		<comments>http://blog.ideas.org/2011/03/10/meet-me-on-the-bridge/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:49:01 +0000</pubDate>
		<dc:creator>deniseturner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[international women's day]]></category>
		<category><![CDATA[meet me on the bridge]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=259</guid>
		<description><![CDATA[Google&#8217;s &#8216;Meet Me on the Bridge&#8217; campaign to mark International Women&#8217;s Day on 7th March, was a brilliant execution of how to do online marketing well. A simple idea: the tried and tested, personalised IWD Google-ized logo, that when rolled &#8230; <a href="http://blog.ideas.org/2011/03/10/meet-me-on-the-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F03%2F10%2Fmeet-me-on-the-bridge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F03%2F10%2Fmeet-me-on-the-bridge%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google&#8217;s &#8216;Meet Me on the Bridge&#8217; campaign to mark International Women&#8217;s Day on 7th March, was a brilliant execution of how to do online marketing well. A simple idea: the tried and tested, personalised IWD Google-ized logo, that when rolled over took users to the campaign which got people all around the world to check into their local bridge in person or virtually &#8211; and leave messages of support. The interactive map shows the location and supporters; tabs to support related charities supporting women around the world, and the still shocking facts about women&#8217;s pay, work, lives, health, despite this being the C21st. Well done Google &#8211; a great example of what global corporations should be doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/03/10/meet-me-on-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going WalkAbout</title>
		<link>http://blog.ideas.org/2011/03/07/going-walkabout/</link>
		<comments>http://blog.ideas.org/2011/03/07/going-walkabout/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:11:35 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=256</guid>
		<description><![CDATA[Found a great iPhone app that helps you find walks &#8211; both countryside + interesting historical routes. check it out here: WalkExplorer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F03%2F07%2Fgoing-walkabout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F03%2F07%2Fgoing-walkabout%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Found a great iPhone app that helps you find walks &#8211; both countryside + interesting historical routes. check it out here: <a href="http://www.walkexplorer.com/">WalkExplorer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/03/07/going-walkabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Notes on the web made useful</title>
		<link>http://blog.ideas.org/2011/02/28/sticky-notes-on-the-web-made-useful/</link>
		<comments>http://blog.ideas.org/2011/02/28/sticky-notes-on-the-web-made-useful/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:11:37 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=253</guid>
		<description><![CDATA[I found this great site by looking over the shoulder of one of the speakers at Being Open &#8217;11. His name was Jeremy Ruston and he is the Head of Open Source Innovation at BT. Anyway, he was using CardMapping &#8230; <a href="http://blog.ideas.org/2011/02/28/sticky-notes-on-the-web-made-useful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F28%2Fsticky-notes-on-the-web-made-useful%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F28%2Fsticky-notes-on-the-web-made-useful%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I found this great site by looking over the shoulder of one of the speakers at <a href="http://beingopen.org/">Being Open &#8217;11</a>. His name was Jeremy Ruston and he is the Head of Open Source Innovation at BT. Anyway, he was using <a href="http://cardmapping.com/">CardMapping </a>which is basically a giant digital white board on which to place digital sticky notes. Great for planning, brainstorming and agile development&#8230; something we&#8217;re a big fan of here at Ideas.org HQ.</p>
<p>Ideas, it seems, can come from anywhere. But use this method with caution &#8211; remember, it&#8217;s not polite to stare at another man&#8217;s equipment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/28/sticky-notes-on-the-web-made-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iThought and then iDelivered</title>
		<link>http://blog.ideas.org/2011/02/21/ithought-and-then-idelivered/</link>
		<comments>http://blog.ideas.org/2011/02/21/ithought-and-then-idelivered/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:21:30 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=250</guid>
		<description><![CDATA[Found a great iPad app via the guys at &#8216;Marketing over Coffee&#8216;. I listen to their podcast every week while I&#8217;m running around Clapham Common. And on Friday night I tested out a mindmapping app they recommended for the iPad, &#8230; <a href="http://blog.ideas.org/2011/02/21/ithought-and-then-idelivered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F21%2Fithought-and-then-idelivered%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F21%2Fithought-and-then-idelivered%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Found a great iPad app via the guys at &#8216;<a href="http://www.marketingovercoffee.com/">Marketing over Coffee</a>&#8216;. I listen to their podcast every week while I&#8217;m running around Clapham Common.</p>
<p>And on Friday night I tested out a mindmapping app they recommended for the iPad, called <a href="http://www.ipadmindmap.com/">iThoughtHD</a>. Within 20 minutes I managed to practically lay out the complete structure for a workshop on eCommerce I am running in Portugal later this year.</p>
<p>There is no better way to brainstorm sitting on your terrace with a cup on coffee&#8230; untethered &#8211; thanks to the iPad.</p>
<p>Great for speeches, planning events, low-brow project management.</p>
<p>I love this <a href="http://www.ipadmindmap.com/">app</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/21/ithought-and-then-idelivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality gets to it with BEP app</title>
		<link>http://blog.ideas.org/2011/02/18/augmented-reality-gets-to-it-with-bep-app/</link>
		<comments>http://blog.ideas.org/2011/02/18/augmented-reality-gets-to-it-with-bep-app/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:03:08 +0000</pubDate>
		<dc:creator>deniseturner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=215</guid>
		<description><![CDATA[The Black Eyed Peas&#8217; will.i.apps iPhone app using Metaio&#8217;s AR technology touches on what all AR are waiting for. It features : 1. a video of BEP playing Time of Your Life that places you at the centre &#8211; so &#8230; <a href="http://blog.ideas.org/2011/02/18/augmented-reality-gets-to-it-with-bep-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F18%2Faugmented-reality-gets-to-it-with-bep-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F18%2Faugmented-reality-gets-to-it-with-bep-app%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The  Black Eyed Peas&#8217; will.i.apps iPhone app using Metaio&#8217;s AR technology touches on what all AR are waiting for.</p>
<p>It features :</p>
<p>1. a video of BEP playing Time of Your Life that places you at the centre &#8211; so by panning your iphone around yourself, you feel like you&#8217;re there on the dance floor along with dancers and the band.</p>
<p>2. you can  take snaps of band members (which presumably the band&#8217;s management hope that you post to your SM accounts)</p>
<p>3. you can take a snap of yourself placed in the BEP poster/album cover &#8211; enabling you to become a token member of BEP.</p>
<p>This is an absolutely fantastic app, and where I hope AR is headed. After all, do we really care about enhancing Boris&#8217;s  Bikes?</p>
<p>What we do want are apps that allow us to create our own personalised entertainment using AR enhanced content. This is a great way for brands to really engage with their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/18/augmented-reality-gets-to-it-with-bep-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File-Sharing in close quarters</title>
		<link>http://blog.ideas.org/2011/02/14/file-sharing-in-close-quarters/</link>
		<comments>http://blog.ideas.org/2011/02/14/file-sharing-in-close-quarters/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:09:12 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=222</guid>
		<description><![CDATA[LoKast solves a frustrating problem with the iPhone &#8211; there&#8217;s no easy way to share stuff when you&#8217;re in close proximity to something&#8230; Great for collaboration in both work &#38; play settings.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F14%2Ffile-sharing-in-close-quarters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F14%2Ffile-sharing-in-close-quarters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://venturebeat.com/2011/02/14/nearverse-qualcomm/">LoKast</a> solves a frustrating problem with the iPhone &#8211; there&#8217;s no easy way to share stuff when you&#8217;re in close proximity to something&#8230; Great for collaboration in both work &amp; play settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/14/file-sharing-in-close-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s existing smartphone operating systems will be gradually sidelined</title>
		<link>http://blog.ideas.org/2011/02/11/nokias-existing-smartphone-operating-systems-will-be-gradually-sidelined/</link>
		<comments>http://blog.ideas.org/2011/02/11/nokias-existing-smartphone-operating-systems-will-be-gradually-sidelined/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:32:37 +0000</pubDate>
		<dc:creator>deniseturner</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[operating systems]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=187</guid>
		<description><![CDATA[Nokia has joined forces with Microsoft in an attempt to regain ground lost to the iPhone and Android-based devices. The deal would see Nokia use the Windows phone operating system for its smartphones, the company said. For full story http://www.bbc.co.uk/news/business-12427680]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F11%2Fnokias-existing-smartphone-operating-systems-will-be-gradually-sidelined%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F11%2Fnokias-existing-smartphone-operating-systems-will-be-gradually-sidelined%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nokia has joined forces with Microsoft in an attempt to regain ground lost to the iPhone and Android-based devices.</p>
<p>The deal would see Nokia use the Windows phone operating system for its smartphones, the company said.</p>
<p>For full story <a href="http://www.bbc.co.uk/news/business-12427680">http://www.bbc.co.uk/news/business-12427680</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/11/nokias-existing-smartphone-operating-systems-will-be-gradually-sidelined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hieroglyphics Understood Here</title>
		<link>http://blog.ideas.org/2011/02/09/hieroglyphics-understood-here/</link>
		<comments>http://blog.ideas.org/2011/02/09/hieroglyphics-understood-here/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:40:35 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=210</guid>
		<description><![CDATA[iPhone apps continue to deliver value at pace! I have been trying to learn Spanish for decades. Turns out all I need is this translator app!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F09%2Fhieroglyphics-understood-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F09%2Fhieroglyphics-understood-here%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>iPhone apps continue to deliver value at pace! I have been trying to learn Spanish for decades. Turns out all I need is this <a href="http://venturebeat.com/2011/02/08/google-translate-you-speak-the-words-your-iphone-translates-them/">translator app</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/09/hieroglyphics-understood-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will e-learning by video be next big thing?</title>
		<link>http://blog.ideas.org/2011/02/04/will-e-learning-by-video-be-next-big-thing/</link>
		<comments>http://blog.ideas.org/2011/02/04/will-e-learning-by-video-be-next-big-thing/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:21:06 +0000</pubDate>
		<dc:creator>deniseturner</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[WOM Marketing]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=188</guid>
		<description><![CDATA[Is O2's foray into elearning a cynical marketing tactic? <a href="http://blog.ideas.org/2011/02/04/will-e-learning-by-video-be-next-big-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F04%2Fwill-e-learning-by-video-be-next-big-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F04%2Fwill-e-learning-by-video-be-next-big-thing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Continuing last week&#8217;s entry about the proliferation of brands entering the e-learning arena: O2 has announced the launch of an e-learning pilot, that it is trialling with a couple of schools.</p>
<p>If it takes off, this proof of concept project will be rolled out; whilst providing a useful e-learning tool to kids. Firmly behind the scheme is O2&#8242;s objective of attracting the all important family target audience.</p>
<p>Whilst this could be seen as a typical marketing ploy, it could could work for O2, given it is practicing the golden rules of WOM marketing:</p>
<ul>
<li>go to where the audiences are</li>
<li>give them useful content</li>
<li>and for free</li>
<li>provide them with the tools to engage</li>
<li> listen to what they have to say</li>
<li>before rolling out mark 2.</li>
</ul>
<p>Simples</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/04/will-e-learning-by-video-be-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Doctor on Android tablets</title>
		<link>http://blog.ideas.org/2011/02/03/playing-doctor-on-android-tablets/</link>
		<comments>http://blog.ideas.org/2011/02/03/playing-doctor-on-android-tablets/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:50:52 +0000</pubDate>
		<dc:creator>philliphofmeyr</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://new.ideas.org/?p=184</guid>
		<description><![CDATA[This app will give you an idea of just how quickly the computing power of tablets is advancing and the power it brings with it&#8230; Read more here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F03%2Fplaying-doctor-on-android-tablets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ideas.org%2F2011%2F02%2F03%2Fplaying-doctor-on-android-tablets%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This app will give you an idea of just how quickly the computing power of tablets is advancing and the power it brings with it&#8230; Read more <a href="http://venturebeat.com/2011/02/03/google-body-lets-you-play-doctor-on-android-tablets-video/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ideas.org/2011/02/03/playing-doctor-on-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

